| Management number | 239413083 | Release Date | 2026/07/14 | List Price | US$11.02 | Model Number | 239413083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 646690509487 |
|---|---|
| ASIN | B07RYM35K4 |
| Color | 1 PCS |
| Theme | sports |
| Impedance | 32 Ohms |
| Brand Name | LEIMAXTE |
| Model Name | XPR 7550 |
| Style Name | Rounded, In-Ear |
| Unit Count | 1 Count |
| Item Weight | 1.7 Ounces |
| Control Type | Call Control |
| Manufacturer | LeiMaxTe |
| Model Number | XPR 7550 |
| BuiltIn Media | Eartip, User Manual |
| Noise Control | None |
| Series Number | 8 |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | Motorola 7 pin |
| Is Autographed | No |
| Item Type Name | radio earpiece |
| Controller Type | Button |
| Frequency Range | [Typical human hearing range: 20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Motorola XPR 6350, 6550, 6580, 7350, 7550, 7550e, APX 6000, APX 7000, APX 7000EX, APX 8000, APX 8000EX, SRX2200 |
| Enclosure Material | Polyurethane (PU) |
| Additional Features | Lightweight, Microphone Included |
| Warranty Description | 30-day free return |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Leisure activities, Amateur |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form