| Management number | 229831976 | Release Date | 2026/05/31 | List Price | US$25.97 | Model Number | 229831976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B07L76SLFR |
| Size | 215/55R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7 Inches |
| Brand Name | Armstrong |
| Load Index | 97 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Armstrong |
| Model Number | 1200043090 |
| Speed Rating | W |
| Item Diameter | 25.3 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 25.3 Inches |
| Item Type Name | Armstrong Blu-Trac HP P215/55R16 97W |
| Item Dimensions | 24 x 24 x 7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1200043090 |
| OEM Equivalent Part Number | 1200043090 |
| Manufacturer Warranty Description | Mileage warranty: 45000 |
| Vehicle Tire ISO Metric Size Description | 215/55 R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form