| Management number | 239432055 | Release Date | 2026/07/14 | List Price | US$38.92 | Model Number | 239432055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carhartt designed this men's coat with all of the safety and technical features the toughest jobs require. Flame-resistant duck repels water, while stretch panels give you full freedom of movement. Warm insulation keeps you comfortable in frigid weather.





| UPC | 889192411838 |
|---|---|
| ASIN | B074R8F95C |
| Color | Carhartt Brown |
| Style | Flame Resistant Full Swing® Relaxed Fit Quick Duck Insulated Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Cotton,Nylon |
| Brand Name | Carhartt |
| Unit Count | 1 Count |
| Fabric Type | 88% Cotton, 12% Nylon |
| Part Number | 102182BT-211-3XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Adjustable |
| Collar Style | Band |
| Manufacturer | Carhartt |
| Style Number | 102182 |
| Item Type Name | Work Utility Outerwear |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Climate Suitability | Cold Weather |
| Included Components | FR Full Swing Quick Duck Coat |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Coat Weather Protection | insulated, water_repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00889192411838 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form