| Management number | 231471884 | Release Date | 2026/06/18 | List Price | US$120.00 | Model Number | 231471884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your system with the Crucial T705 1TB PCIe Gen5 NVMe SSD—engineered for tech enthusiasts and hardcore gamers who demand maximum speed and advanced responsiveness. With sequential read speeds up to 13,600MB/s and write speeds up to 10,200MB/s, it’s ideal for fast bootups, immersive gameplay, and content-heavy workflows like 3D rendering and 8K+ media. Powered by Micron’s advanced NAND and optimized for Microsoft DirectStorage, it reduces latency and CPU usage for seamless performance. Compatible with Intel 13th/14th Gen and AMD Ryzen 7000 CPUs, it installs easily into M.2 Gen5 slots. Includes an integrated aluminum and copper heatsink for silent, fanless cooling under load. Backed by a 5-year limited warranty and includes a one-month Adobe Creative Cloud All-Apps subscription, the Crucial T705 delivers reliable, high-speed performance for the most demanding and heavy duty tasks.


| UPC | 649528940278 |
|---|---|
| ASIN | B0CTRXBKHP |
| Brand | Crucial |
| Color | Black |
| Model Name | Crucial T705 PCIe Gen5 NVMe M.2 SSD |
| Read Speed | 13600 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 (2280) |
| Item Weight | 55 Grams |
| Media Speed | 10200 Megabits Per Second |
| Manufacturer | Crucial |
| Model Number | CT1000T705SSD5 |
| BuiltIn Media | 1month Adobe Creative Cloud All-Apps, Crucial Storage Executive, Internal SSD, Quick start guide |
| HardDrive Size | 1 TB |
| Mfr Part Number | CT1000T705SSD5 |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Gaming Console, Workstation |
| Data Transfer Rate | 13600 Megabytes Per Second |
| Enclosure Material | NAND |
| Additional Features | Hardware Encryption |
| Hard Disk Interface | Solid State |
| Warranty Description | 5-year limited warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2280 Millimeters |
| Hardware Connectivity | PCI Express x4 |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Business, Gaming, Personal |
| Cache Memory Installed Size | 1 |
| Item Dimensions L x W x Thickness | 3.15"L x 0.92"W x 0.83"Th |
| Global Trade Identification Number | 00649528940278 |
| Compatible Video Game Console Models | Microsoft Xbox SERIES S, Microsoft Xbox SERIES X |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form