| Management number | 219177980 | Release Date | 2026/05/03 | List Price | US$21.60 | Model Number | 219177980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Band- Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Dressystar |
| Chest Size | 37.8 Inches |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 30.3 Inches |
| collartype | V-neck |
| Fabric Type | 94% Nylon, 6% Elastane; Lining 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | DS0050BD Black L |
| Material Type | 94% Nylon 6% Elastane Lining 100% Polyester |
| Occasion Type | Wedding |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Additional Features | Elastic, Lightweight, Wrinkle Free |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Dry Clean Only, Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form