| Management number | 238996444 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238996444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0767PB6Y1 |
|---|---|
| Color | Black/Light Gray-1 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| character | sports |
| Back Style | T Back |
| Brand Name | TOP PRO |
| Model Name | Casual |
| Neck Style | Crew Neck |
| Sport Type | Baseball |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | U-Neck |
| Fabric Type | 95% Cotton, 5% Polyester |
| Item Weight | 3.84 ounces |
| Sleeve Type | 3/4 Sleeve |
| Manufacturer | Top Pro Apparel |
| Style Number | TPAT1101_M_BLK/LGR |
| Material Type | Nylon |
| Occasion Type | Sports,Casual |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MBT001_BLK/LT.G-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form